<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Reeve Design</title>
	<atom:link href="http://www.richardreevedesign.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardreevedesign.co.uk</link>
	<description>graphic design and publishing services</description>
	<lastBuildDate>Wed, 04 May 2011 08:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Science communication: Channel 4 programme support booklets</title>
		<link>http://www.richardreevedesign.co.uk/science-communication-channel-4/</link>
		<comments>http://www.richardreevedesign.co.uk/science-communication-channel-4/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explore]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Broadcasting Support Services]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.richardreevedesign.co.uk/?p=727</guid>
		<description><![CDATA[<p></p>
<p>These covers illustrate three titles from many designed by Richard Reeve for Channel 4 Television (1995-2002). Mostly in booklet format, they were published by C4 to enhance the educational value of <span style="color:#777"> . . . &#8594; <a href="http://www.richardreevedesign.co.uk/science-communication-channel-4/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.richardreevedesign.co.uk/science-communication-channel-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: carbon dioxide emissions from coal-fired power stations</title>
		<link>http://www.richardreevedesign.co.uk/climate-change-building-a-new-coal-fired-power-station-at-kingsnorth-kent/</link>
		<comments>http://www.richardreevedesign.co.uk/climate-change-building-a-new-coal-fired-power-station-at-kingsnorth-kent/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[WDM]]></category>

		<guid isPermaLink="false">http://www.richardreevedesign.co.uk/?p=684</guid>
		<description><![CDATA[<p></p>
<p>Poster produced for the World Development Movement (WDM) in support of a campaign against  building  a new coal-fired power station at Kingsnorth, on the Medway estuary in north Kent. Designed as <span style="color:#777"> . . . &#8594; <a href="http://www.richardreevedesign.co.uk/climate-change-building-a-new-coal-fired-power-station-at-kingsnorth-kent/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.richardreevedesign.co.uk/climate-change-building-a-new-coal-fired-power-station-at-kingsnorth-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Cambridge: keeping staff connected with the University with &#8216;Newsletter&#8217; magazine</title>
		<link>http://www.richardreevedesign.co.uk/university-of-cambridge-staff-newsletter-magazine/</link>
		<comments>http://www.richardreevedesign.co.uk/university-of-cambridge-staff-newsletter-magazine/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Univ. Cambridge]]></category>

		<guid isPermaLink="false">http://www.richardreevedesign.co.uk/?p=668</guid>
		<description><![CDATA[<p></p>
<p>Newsletter is the staff magazine for the University of Cambridge. Published bimonthly, we laid out and produced artwork for the magazine following its redesign by Esterson Associates in 2006 until the <span style="color:#777"> . . . &#8594; <a href="http://www.richardreevedesign.co.uk/university-of-cambridge-staff-newsletter-magazine/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.richardreevedesign.co.uk/university-of-cambridge-staff-newsletter-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archives, libraries and museums in London umbrella organisation: visual identity creation and application</title>
		<link>http://www.richardreevedesign.co.uk/archives-libraries-and-museums-in-london-umbrella-organisation-creation-and-application-of-a-visual-identity/</link>
		<comments>http://www.richardreevedesign.co.uk/archives-libraries-and-museums-in-london-umbrella-organisation-creation-and-application-of-a-visual-identity/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identify]]></category>
		<category><![CDATA[ALM London]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://www.richardreevedesign.co.uk/?p=654</guid>
		<description><![CDATA[<p></p>
<p>ALM London (Archives, Libraries and Museums London) was established as an umbrella body for promoting and supporting London&#8217;s non-national archives, libraries and museums. We created a distinctive visual identity for the <span style="color:#777"> . . . &#8594; <a href="http://www.richardreevedesign.co.uk/archives-libraries-and-museums-in-london-umbrella-organisation-creation-and-application-of-a-visual-identity/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.richardreevedesign.co.uk/archives-libraries-and-museums-in-london-umbrella-organisation-creation-and-application-of-a-visual-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the global movement against multiple sclerosis: MSIF Annual Review 2009</title>
		<link>http://www.richardreevedesign.co.uk/movement-against-ms/</link>
		<comments>http://www.richardreevedesign.co.uk/movement-against-ms/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 17:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[MSIF]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.richardreevedesign.co.uk/?p=627</guid>
		<description><![CDATA[<p></p>
<p>Based in London, the Multiple Sclerosis International Federation has member societies in 42 countries. MSIF promotes research into the cause and cure of MS, explains MS and its impact, develop strong <span style="color:#777"> . . . &#8594; <a href="http://www.richardreevedesign.co.uk/movement-against-ms/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.richardreevedesign.co.uk/movement-against-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilkley Harriers: editing and design for running club newsletter</title>
		<link>http://www.richardreevedesign.co.uk/ilkley-harriers-newsletter/</link>
		<comments>http://www.richardreevedesign.co.uk/ilkley-harriers-newsletter/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Ilkley Harriers]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.richardreeve.co.uk/?p=460</guid>
		<description><![CDATA[<p>
Bimonthly newsletter for Ilkley Harriers AC, extent 24 pages or more, format A5, b&#38;w with some colour. Richard Reeve is an active Club member who edits and designs the newsletter on <span style="color:#777"> . . . &#8594; <a href="http://www.richardreevedesign.co.uk/ilkley-harriers-newsletter/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.richardreevedesign.co.uk/ilkley-harriers-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Centre on ageing: visual identity for International Centre for Lifecourse Studies bridging social and biological sciences</title>
		<link>http://www.richardreevedesign.co.uk/icls-logo/</link>
		<comments>http://www.richardreevedesign.co.uk/icls-logo/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identify]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[ICLS]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UCL]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://www.richardreeve.co.uk/?p=425</guid>
		<description><![CDATA[<p></p>
<p>Founded in 2008, ICLS is based at University College London and bridges social and biological sciences in its study of factors that affect personal development through the course of life. It <span style="color:#777"> . . . &#8594; <a href="http://www.richardreevedesign.co.uk/icls-logo/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.richardreevedesign.co.uk/icls-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.richardreevedesign.co.uk/contact-us/</link>
		<comments>http://www.richardreevedesign.co.uk/contact-us/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CONTACT]]></category>

		<guid isPermaLink="false">http://www.richardreeve.co.uk/?p=363</guid>
		<description><![CDATA[<p>We look forward to hearing from you.</p>
[contact-form]
<p>Email
richard [at] richardreevedesign.co.uk</p>
<p>Telephone
01943 430 904</p>
<p>Mobile
07753 700 630</p>
<p>Fax
01943 669 259</p>
<p>Richard Reeve Design Ltd.
131 Bolling Road, Ilkley, West Yorkshire LS29 8PN</p>
<p>Company Reg. No. 5440404   VAT <span style="color:#777"> . . . &#8594; <a href="http://www.richardreevedesign.co.uk/contact-us/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.richardreevedesign.co.uk/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early years education: child development and service quality assessment resources for LB Southwark</title>
		<link>http://www.richardreevedesign.co.uk/early-years-education/</link>
		<comments>http://www.richardreevedesign.co.uk/early-years-education/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assess]]></category>
		<category><![CDATA[assess: early years]]></category>
		<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Ringbinders]]></category>
		<category><![CDATA[Southwark Council]]></category>

		<guid isPermaLink="false">http://www.richardreeve.co.uk/?p=312</guid>
		<description><![CDATA[<p></p>
<p>The Southwark Quality Kitemark was launched in 2004 to assess the quality of early years education and play services in the London Borough of Southwark. We designed and produced a Quality <span style="color:#777"> . . . &#8594; <a href="http://www.richardreevedesign.co.uk/early-years-education/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.richardreevedesign.co.uk/early-years-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science research: biennial report for the MRC Unit for Lifelong Health and Ageing surveying its origins, staff, aims, methods and achievements, two years after its foundation</title>
		<link>http://www.richardreevedesign.co.uk/biennial-report-mrc-unit/</link>
		<comments>http://www.richardreevedesign.co.uk/biennial-report-mrc-unit/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Medical Research Council]]></category>
		<category><![CDATA[printbuying]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.richardreeve.co.uk/?p=164</guid>
		<description><![CDATA[<p></p>
<p>This Report surveyed the first two years&#8217; work of the Medical Research Council&#8217;s Unit for Lifelong Health and Ageing. We edited the text and picture copy, working closely with the Director, <span style="color:#777"> . . . &#8594; <a href="http://www.richardreevedesign.co.uk/biennial-report-mrc-unit/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.richardreevedesign.co.uk/biennial-report-mrc-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

